

| Trial | Vector a Length | Vector s Length | Vector a Angle | Vector s Angle | (Vector a Angle) — (Vector s Angle) | Length of b (Simulator) | Length of b (Law of Cosines) | Error |
|---|---|---|---|---|---|---|---|---|
| Example | 16.8 | 24.7 | 107.4° | 21.4° | 86° | 28.9 | 28.89 | 0.035% |
| 1 | ||||||||
| 2 | ||||||||
| 3 | ||||||||
| 4 | ||||||||
| 5 |
| Angle (degrees) | Range (m) |
|---|---|
| 25 | |
| 30 | |
| 40 | |
| 45 | |
| 50 | |
| 55 | |
| 60 |
| Static Friction (μs) | Ramp Angle (Observed) (deg) | Ramp Angle (Theory) (deg) |
|---|---|---|
| 0.1 | ||
| 0.3 | ||
| 0.5 | ||
| 0.7 | ||
| 1.0 | ||
| 1.5 | ||
| 2.0 |
| Kinetic Friction (μk) | Static Friction (μs) | Ramp Angle (deg) | XStart(m) | XEnd(m)(Observed) | XEnd(m)(Theory) |
|---|---|---|---|---|---|
| 0.1 | 0.1 | 10 | 8 | ||
| 0.2 | 0.2 | 15 | 8 | ||
| 0.2 | 0.2 | 20 | 8 | ||
| 0.3 | 0.3 | 30 | 8 | ||
| 0.3 | 0.3 | 40 | 6 | ||
| 0.4 | 0.4 | 50 | 6 | ||
| 0.4 | 0.4 | 60 | 4 | ||
| 0.5 | 0.5 | 70 | 3 |
| Trial | 2A (Mkm) | A3 (Mkm3) | T (days) | T2 (days2) |
T2/A3 (day2)/(Mkm3) |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 |


to set "Roller Coaster Mode" ON.
to set "Roller Coaster Mode" OFF.| Elastic Collisions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trial | m1 (kg) |
m2 (kg) |
v1initial (m/s) |
v1final (m/s) |
v2initial (m/s) |
v2final (m/s) |
KEinitial (J) |
KEfinal (J) |
Pinitial (kg-m/s) |
Pfinal (kg-m/s) |
| 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | ||||
| 2 | 3.0 | 0.1 | 1 | 0 | 1.5 | 3 | ||||
| 3 | 0.1 | 3.0 | 1 | 0 | 0.05 | 0.10 | ||||
| Inelastic Collisions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Trial | m1 (kg) |
m2 (kg) |
v1initial (m/s) |
v1final (m/s) |
v2initial (m/s) |
v2final (m/s) |
KEinitial (J) |
KEfinal (J) |
Pinitial (kg-m/s) |
Pfinal (kg-m/s) |
| 1 | 1 | 1 | 1 | 0 | 0.5 | 1 | ||||
| 2 | 3.0 | 0.1 | 1 | 0 | 1.5 | 3 | ||||
| 3 | 0.1 | 3.0 | 1 | 0 | 0.05 | 0.10 | ||||
notes[ |
Helpful facts in solving for acceleration a:
|
| Object's Mass = 700 grams | |
|---|---|
| Number of Pulleys Used | Force Required to Lift Object |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| Both Ends Fixed | |||
|---|---|---|---|
| n | λ (cm) | f = v/λ (Hz) | Standing Wave Observed? |
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| One End Fixed | |||
|---|---|---|---|
| n | λ (cm) | f = v/λ (Hz) | Standing Wave Observed? |
| 1 | |||
| 3 | |||
| 5 | |||
| 7 | |||

| Flow Rate= 5000 L/s, Density = ρ = 1000 kg/m3 | |||||
|---|---|---|---|---|---|
| Location | P (Pa) | v (m/s) | Flux (L/s/m2) | 0.5ρv2 | P + 0.5ρv2 |
| Entrance | |||||
| Bulge | |||||
| Exit | |||||
| Ideal Gas Law: | PV=NkT |
| Adiabatic Expansion Rule: | PVγ=Constant |
| where P = Pressure V= Volume T=Temperature k= Boltzmann's Constant = 1.38 x 10-23 J/(degree Kelvin) N = number of molecules of gas. γ= the Adiabatic Index | |
| 1 nm = 10-9 m | |
| 1 atm = 1.013 × 105 Pascals | |
| W = Chamber Width (nm) | T = Temperature (degrees K) | P = Pressure (atm) |
|---|---|---|
| 15 | ||
| 12 | ||
| 9 | ||
| 7 | ||
| 6 | ||
| 5 |
| W = Chamber Width (m) | T = Temperature (degrees K) | P = Pressure (Pascals) | log(W) | log(P) |
|---|---|---|---|---|